create-the-brass-oncerto/kubejs/assets/geckojs/animations/item/stepping_caculator.animatio...

68 lines
1.4 KiB
JSON
Raw Permalink Normal View History

2025-04-11 17:07:29 +08:00
{
"format_version": "1.8.0",
"animations": {
"working": {
"animation_length": 4,
"override_previous_animation": true,
"bones": {
"moving_snap": {
"position": {
"0.0": [0, 0, 0],
"0.5": [0, 0, 3.5],
"1.25": [0, 0, 3.5],
"1.4167": [0, 0, 2],
"2.25": [0, 0, 2],
"2.5": [0, 0, 4.2],
"3.25": [0, 0, 4.2],
"3.75": [0, 0, 0]
}
},
"axis2": {
"rotation": {
"0.625": [0, 0, 0],
"0.875": [0, 0, -135],
"1.6667": [0, 0, -135],
"2.0": [0, 0, 90],
"2.75": [0, 0, 90],
"2.9167": [0, 0, 0]
}
},
"stepping_wheel": {
"rotation": {
"0.5417": [0, 0, 0],
"1.0417": [0, 0, 360],
"1.5": [0, 0, 360],
"2.0": [0, 0, 0],
"2.625": [0, 0, 0],
"3.0": [0, 0, 360]
}
},
"moving_gear": {
"rotation": {
"0.625": [0, 0, 0],
"0.875": [0, 0, -135],
"1.6667": [0, 0, -135],
"2.0": [0, 0, 90],
"2.75": [0, 0, 90],
"2.9167": [0, 0, 0]
},
"position": {
"0.0": [0, 0, 0],
"0.5": [0, 0, 3.5],
"1.25": [0, 0, 3.5],
"1.4167": [0, 0, 2],
"2.25": [0, 0, 2],
"2.5": [0, 0, 4.2],
"3.25": [0, 0, 4.2],
"3.75": [0, 0, 0]
}
}
}
},
"idle": {
"animation_length": 0,
"override_previous_animation": true
}
},
"geckolib_format_version": 2
}